career Comparison
Compare key metrics between Arbitrators, Mediators, and Conciliators and Claims Adjusters, Examiners, and Investigators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Arbitrators, Mediators, and Conciliators | Claims Adjusters, Examiners, and Investigators |
|---|---|---|
| soc | 23-1022 | 13-1031 |
| title | Arbitrators, Mediators, and Conciliators | Claims Adjusters, Examiners, and Investigators |
| onet code | 23-1022.00 | 13-1031.00 |
| description | Facilitate negotiation and conflict resolution through dialogue. Resolve conflicts outside of the court system by mutual consent of parties involved. | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. |
| job zone | 5 | 4 |
| major group | 23 | 13 |
| tot emp | 7,860 | 305,020 |
| a mean | 91,170 | 78,770 |
| a median | 67,710 | 76,790 |
| a pct10 | 46,200 | 47,810 |
| a pct25 | 60,030 | 60,100 |
| a pct75 | 101,010 | 95,990 |
| a pct90 | 133,480 | 112,150 |
| h mean | 43 | 37 |
| h median | 32 | 36 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.