career Comparison
Compare key metrics between Arbitrators, Mediators, and Conciliators and Civil Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Arbitrators, Mediators, and Conciliators | Civil Engineers |
|---|---|---|
| soc | 23-1022 | 17-2051 |
| title | Arbitrators, Mediators, and Conciliators | Civil Engineers |
| onet code | 23-1022.00 | 17-2051.00 |
| description | Facilitate negotiation and conflict resolution through dialogue. Resolve conflicts outside of the court system by mutual consent of parties involved. | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. |
| job zone | 5 | 4 |
| major group | 23 | 17 |
| tot emp | 7,860 | 355,410 |
| a mean | 91,170 | 107,050 |
| a median | 67,710 | 99,590 |
| a pct10 | 46,200 | 65,920 |
| a pct25 | 60,030 | 78,790 |
| a pct75 | 101,010 | 128,290 |
| a pct90 | 133,480 | 160,990 |
| h mean | 43 | 51 |
| h median | 32 | 47 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.