career Comparison
Compare key metrics between Arbitrators, Mediators, and Conciliators and Astronomers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Arbitrators, Mediators, and Conciliators | Astronomers |
|---|---|---|
| soc | 23-1022 | 19-2011 |
| title | Arbitrators, Mediators, and Conciliators | Astronomers |
| onet code | 23-1022.00 | 19-2011.00 |
| description | Facilitate negotiation and conflict resolution through dialogue. Resolve conflicts outside of the court system by mutual consent of parties involved. | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. |
| job zone | 5 | 5 |
| major group | 23 | 19 |
| tot emp | 7,860 | 1,560 |
| a mean | 91,170 | 134,430 |
| a median | 67,710 | 132,170 |
| a pct10 | 46,200 | 70,730 |
| a pct25 | 60,030 | 94,990 |
| a pct75 | 101,010 | 177,690 |
| a pct90 | 133,480 | 191,880 |
| h mean | 43 | 64 |
| h median | 32 | 63 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.