career Comparison
Compare key metrics between Anthropologists and Archeologists and Sociologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Anthropologists and Archeologists | Sociologists |
|---|---|---|
| soc | 19-3091 | 19-3041 |
| title | Anthropologists and Archeologists | Sociologists |
| onet code | 19-3091.00 | 19-3041.00 |
| description | Study the origin, development, and behavior of human beings. May study the way of life, language, or physical characteristics of people in various parts of the world. May engage in systematic recovery and examination of material evidence, such as tools or pottery remaining from past human cultures, in order to determine the history, customs, and living habits of earlier civilizations. | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. |
| job zone | 5 | 5 |
| major group | 19 | 19 |
| tot emp | 8,070 | 2,950 |
| a mean | 71,070 | 111,670 |
| a median | 64,910 | 101,690 |
| a pct10 | 44,510 | 60,710 |
| a pct25 | 51,240 | 78,150 |
| a pct75 | 83,080 | 134,780 |
| a pct90 | 104,510 | 168,590 |
| h mean | 34 | 53 |
| h median | 31 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.