career Comparison
Compare key metrics between Anthropologists and Archeologists and Social and Human Service Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Anthropologists and Archeologists | Social and Human Service Assistants |
|---|---|---|
| soc | 19-3091 | 21-1093 |
| title | Anthropologists and Archeologists | Social and Human Service Assistants |
| onet code | 19-3091.00 | 21-1093.00 |
| description | Study the origin, development, and behavior of human beings. May study the way of life, language, or physical characteristics of people in various parts of the world. May engage in systematic recovery and examination of material evidence, such as tools or pottery remaining from past human cultures, in order to determine the history, customs, and living habits of earlier civilizations. | Assist other social and human service providers in providing client services in a wide variety of fields, such as psychology, rehabilitation, or social work, including support for families. May assist clients in identifying and obtaining available benefits and social and community services. May assist social workers with developing, organizing, and conducting programs to prevent and resolve problems relevant to substance abuse, human relationships, rehabilitation, or dependent care. |
| job zone | 5 | 4 |
| major group | 19 | 21 |
| tot emp | 8,070 | 424,220 |
| a mean | 71,070 | 47,090 |
| a median | 64,910 | 45,120 |
| a pct10 | 44,510 | 33,280 |
| a pct25 | 51,240 | 37,770 |
| a pct75 | 83,080 | 53,040 |
| a pct90 | 104,510 | 63,850 |
| h mean | 34 | 22 |
| h median | 31 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.