career Comparison
Compare key metrics between Anthropologists and Archeologists and Probation Officers and Correctional Treatment Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Anthropologists and Archeologists | Probation Officers and Correctional Treatment Specialists |
|---|---|---|
| soc | 19-3091 | 21-1092 |
| title | Anthropologists and Archeologists | Probation Officers and Correctional Treatment Specialists |
| onet code | 19-3091.00 | 21-1092.00 |
| description | Study the origin, development, and behavior of human beings. May study the way of life, language, or physical characteristics of people in various parts of the world. May engage in systematic recovery and examination of material evidence, such as tools or pottery remaining from past human cultures, in order to determine the history, customs, and living habits of earlier civilizations. | Provide social services to assist in rehabilitation of law offenders in custody or on probation or parole. Make recommendations for actions involving formulation of rehabilitation plan and treatment of offender, including conditional release and education and employment stipulations. |
| job zone | 5 | 4 |
| major group | 19 | 21 |
| tot emp | 8,070 | 86,820 |
| a mean | 71,070 | 71,530 |
| a median | 64,910 | 64,520 |
| a pct10 | 44,510 | 45,390 |
| a pct25 | 51,240 | 52,580 |
| a pct75 | 83,080 | 84,030 |
| a pct90 | 104,510 | 106,290 |
| h mean | 34 | 34 |
| h median | 31 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.