career Comparison
Compare key metrics between Anthropologists and Archeologists and Nuclear Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Anthropologists and Archeologists | Nuclear Engineers |
|---|---|---|
| soc | 19-3091 | 17-2161 |
| title | Anthropologists and Archeologists | Nuclear Engineers |
| onet code | 19-3091.00 | 17-2161.00 |
| description | Study the origin, development, and behavior of human beings. May study the way of life, language, or physical characteristics of people in various parts of the world. May engage in systematic recovery and examination of material evidence, such as tools or pottery remaining from past human cultures, in order to determine the history, customs, and living habits of earlier civilizations. | Conduct research on nuclear engineering projects or apply principles and theory of nuclear science to problems concerned with release, control, and use of nuclear energy and nuclear waste disposal. |
| job zone | 5 | 4 |
| major group | 19 | 17 |
| tot emp | 8,070 | 14,740 |
| a mean | 71,070 | 134,980 |
| a median | 64,910 | 127,520 |
| a pct10 | 44,510 | 88,290 |
| a pct25 | 51,240 | 103,010 |
| a pct75 | 83,080 | 157,600 |
| a pct90 | 104,510 | 187,430 |
| h mean | 34 | 64 |
| h median | 31 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.