career Comparison
Compare key metrics between Anthropologists and Archeologists and Materials Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Anthropologists and Archeologists | Materials Scientists |
|---|---|---|
| soc | 19-3091 | 19-2032 |
| title | Anthropologists and Archeologists | Materials Scientists |
| onet code | 19-3091.00 | 19-2032.00 |
| description | Study the origin, development, and behavior of human beings. May study the way of life, language, or physical characteristics of people in various parts of the world. May engage in systematic recovery and examination of material evidence, such as tools or pottery remaining from past human cultures, in order to determine the history, customs, and living habits of earlier civilizations. | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. |
| job zone | 5 | 4 |
| major group | 19 | 19 |
| tot emp | 8,070 | 8,330 |
| a mean | 71,070 | 111,410 |
| a median | 64,910 | 104,160 |
| a pct10 | 44,510 | 61,460 |
| a pct25 | 51,240 | 79,980 |
| a pct75 | 83,080 | 134,140 |
| a pct90 | 104,510 | 168,500 |
| h mean | 34 | 53 |
| h median | 31 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.