career Comparison
Compare key metrics between Anthropologists and Archeologists and Forest and Conservation Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Anthropologists and Archeologists | Forest and Conservation Technicians |
|---|---|---|
| soc | 19-3091 | 19-4071 |
| title | Anthropologists and Archeologists | Forest and Conservation Technicians |
| onet code | 19-3091.00 | 19-4071.00 |
| description | Study the origin, development, and behavior of human beings. May study the way of life, language, or physical characteristics of people in various parts of the world. May engage in systematic recovery and examination of material evidence, such as tools or pottery remaining from past human cultures, in order to determine the history, customs, and living habits of earlier civilizations. | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. |
| job zone | 5 | 3 |
| major group | 19 | 19 |
| tot emp | 8,070 | 31,080 |
| a mean | 71,070 | 56,660 |
| a median | 64,910 | 54,310 |
| a pct10 | 44,510 | 36,190 |
| a pct25 | 51,240 | 42,560 |
| a pct75 | 83,080 | 66,020 |
| a pct90 | 104,510 | 80,790 |
| h mean | 34 | 27 |
| h median | 31 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.