career Comparison
Compare key metrics between Anthropologists and Archeologists and Food Scientists and Technologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Anthropologists and Archeologists | Food Scientists and Technologists |
|---|---|---|
| soc | 19-3091 | 19-1012 |
| title | Anthropologists and Archeologists | Food Scientists and Technologists |
| onet code | 19-3091.00 | 19-1012.00 |
| description | Study the origin, development, and behavior of human beings. May study the way of life, language, or physical characteristics of people in various parts of the world. May engage in systematic recovery and examination of material evidence, such as tools or pottery remaining from past human cultures, in order to determine the history, customs, and living habits of earlier civilizations. | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. |
| job zone | 5 | 4 |
| major group | 19 | 19 |
| tot emp | 8,070 | 14,370 |
| a mean | 71,070 | 92,190 |
| a median | 64,910 | 85,310 |
| a pct10 | 44,510 | 49,580 |
| a pct25 | 51,240 | 65,240 |
| a pct75 | 83,080 | 111,700 |
| a pct90 | 104,510 | 141,860 |
| h mean | 34 | 44 |
| h median | 31 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.