career Comparison
Compare key metrics between Anthropologists and Archeologists and Financial Risk Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Anthropologists and Archeologists | Financial Risk Specialists |
|---|---|---|
| soc | 19-3091 | 13-2054 |
| title | Anthropologists and Archeologists | Financial Risk Specialists |
| onet code | 19-3091.00 | 13-2054.00 |
| description | Study the origin, development, and behavior of human beings. May study the way of life, language, or physical characteristics of people in various parts of the world. May engage in systematic recovery and examination of material evidence, such as tools or pottery remaining from past human cultures, in order to determine the history, customs, and living habits of earlier civilizations. | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. |
| job zone | 5 | 4 |
| major group | 19 | 13 |
| tot emp | 8,070 | 56,320 |
| a mean | 71,070 | 119,930 |
| a median | 64,910 | 106,000 |
| a pct10 | 44,510 | 62,270 |
| a pct25 | 51,240 | 80,280 |
| a pct75 | 83,080 | 145,020 |
| a pct90 | 104,510 | 182,310 |
| h mean | 34 | 57 |
| h median | 31 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.