career Comparison
Compare key metrics between Anthropologists and Archeologists and Cost Estimators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Anthropologists and Archeologists | Cost Estimators |
|---|---|---|
| soc | 19-3091 | 13-1051 |
| title | Anthropologists and Archeologists | Cost Estimators |
| onet code | 19-3091.00 | 13-1051.00 |
| description | Study the origin, development, and behavior of human beings. May study the way of life, language, or physical characteristics of people in various parts of the world. May engage in systematic recovery and examination of material evidence, such as tools or pottery remaining from past human cultures, in order to determine the history, customs, and living habits of earlier civilizations. | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. |
| job zone | 5 | 4 |
| major group | 19 | 13 |
| tot emp | 8,070 | 219,530 |
| a mean | 71,070 | 83,160 |
| a median | 64,910 | 77,070 |
| a pct10 | 44,510 | 46,330 |
| a pct25 | 51,240 | 59,830 |
| a pct75 | 83,080 | 99,630 |
| a pct90 | 104,510 | 128,640 |
| h mean | 34 | 39 |
| h median | 31 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.