career Comparison
Compare key metrics between Anthropologists and Archeologists and Conservation Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Anthropologists and Archeologists | Conservation Scientists |
|---|---|---|
| soc | 19-3091 | 19-1031 |
| title | Anthropologists and Archeologists | Conservation Scientists |
| onet code | 19-3091.00 | 19-1031.00 |
| description | Study the origin, development, and behavior of human beings. May study the way of life, language, or physical characteristics of people in various parts of the world. May engage in systematic recovery and examination of material evidence, such as tools or pottery remaining from past human cultures, in order to determine the history, customs, and living habits of earlier civilizations. | Manage, improve, and protect natural resources to maximize their use without damaging the environment. May conduct soil surveys and develop plans to eliminate soil erosion or to protect rangelands. May instruct farmers, agricultural production managers, or ranchers in best ways to use crop rotation, contour plowing, or terracing to conserve soil and water; in the number and kind of livestock and forage plants best suited to particular ranges; and in range and farm improvements, such as fencing and reservoirs for stock watering. |
| job zone | 5 | 4 |
| major group | 19 | 19 |
| tot emp | 8,070 | 25,590 |
| a mean | 71,070 | 74,310 |
| a median | 64,910 | 67,950 |
| a pct10 | 44,510 | 45,260 |
| a pct25 | 51,240 | 53,190 |
| a pct75 | 83,080 | 87,980 |
| a pct90 | 104,510 | 107,720 |
| h mean | 34 | 35 |
| h median | 31 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.