career Comparison
Compare key metrics between Anthropologists and Archeologists and Child, Family, and School Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Anthropologists and Archeologists | Child, Family, and School Social Workers |
|---|---|---|
| soc | 19-3091 | 21-1021 |
| title | Anthropologists and Archeologists | Child, Family, and School Social Workers |
| onet code | 19-3091.00 | 21-1021.00 |
| description | Study the origin, development, and behavior of human beings. May study the way of life, language, or physical characteristics of people in various parts of the world. May engage in systematic recovery and examination of material evidence, such as tools or pottery remaining from past human cultures, in order to determine the history, customs, and living habits of earlier civilizations. | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. |
| job zone | 5 | 4 |
| major group | 19 | 21 |
| tot emp | 8,070 | 382,960 |
| a mean | 71,070 | 62,920 |
| a median | 64,910 | 58,570 |
| a pct10 | 44,510 | 40,580 |
| a pct25 | 51,240 | 47,480 |
| a pct75 | 83,080 | 74,060 |
| a pct90 | 104,510 | 94,030 |
| h mean | 34 | 30 |
| h median | 31 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.