career Comparison
Compare key metrics between Anthropologists and Archeologists and Cartographers and Photogrammetrists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Anthropologists and Archeologists | Cartographers and Photogrammetrists |
|---|---|---|
| soc | 19-3091 | 17-1021 |
| title | Anthropologists and Archeologists | Cartographers and Photogrammetrists |
| onet code | 19-3091.00 | 17-1021.00 |
| description | Study the origin, development, and behavior of human beings. May study the way of life, language, or physical characteristics of people in various parts of the world. May engage in systematic recovery and examination of material evidence, such as tools or pottery remaining from past human cultures, in order to determine the history, customs, and living habits of earlier civilizations. | Research, study, and prepare maps and other spatial data in digital or graphic form for one or more purposes, such as legal, social, political, educational, and design purposes. May work with Geographic Information Systems (GIS). May design and evaluate algorithms, data structures, and user interfaces for GIS and mapping systems. May collect, analyze, and interpret geographic information provided by geodetic surveys, aerial photographs, and satellite data. |
| job zone | 5 | 4 |
| major group | 19 | 17 |
| tot emp | 8,070 | 12,790 |
| a mean | 71,070 | 82,860 |
| a median | 64,910 | 78,380 |
| a pct10 | 44,510 | 50,500 |
| a pct25 | 51,240 | 62,860 |
| a pct75 | 83,080 | 99,650 |
| a pct90 | 104,510 | 121,440 |
| h mean | 34 | 39 |
| h median | 31 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.