career Comparison
Compare key metrics between Anthropologists and Archeologists and Bioengineers and Biomedical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Anthropologists and Archeologists | Bioengineers and Biomedical Engineers |
|---|---|---|
| soc | 19-3091 | 17-2031 |
| title | Anthropologists and Archeologists | Bioengineers and Biomedical Engineers |
| onet code | 19-3091.00 | 17-2031.00 |
| description | Study the origin, development, and behavior of human beings. May study the way of life, language, or physical characteristics of people in various parts of the world. May engage in systematic recovery and examination of material evidence, such as tools or pottery remaining from past human cultures, in order to determine the history, customs, and living habits of earlier civilizations. | Apply knowledge of engineering, biology, chemistry, computer science, and biomechanical principles to the design, development, and evaluation of biological, agricultural, and health systems and products, such as artificial organs, prostheses, instrumentation, medical information systems, and health management and care delivery systems. |
| job zone | 5 | 4 |
| major group | 19 | 17 |
| tot emp | 8,070 | 21,860 |
| a mean | 71,070 | 115,020 |
| a median | 64,910 | 106,950 |
| a pct10 | 44,510 | 71,860 |
| a pct25 | 51,240 | 86,630 |
| a pct75 | 83,080 | 133,570 |
| a pct90 | 104,510 | 165,060 |
| h mean | 34 | 55 |
| h median | 31 | 51 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.