career Comparison
Compare key metrics between Animal Scientists and Physicists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Physicists |
|---|---|---|
| soc | 19-1011 | 19-2012 |
| title | Animal Scientists | Physicists |
| onet code | 19-1011.00 | 19-2012.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Conduct research into physical phenomena, develop theories on the basis of observation and experiments, and devise methods to apply physical laws and theories. |
| job zone | 5 | 5 |
| major group | 19 | 19 |
| tot emp | 2,470 | 21,340 |
| a mean | 104,970 | 166,000 |
| a median | 79,120 | 166,290 |
| a pct10 | 48,440 | 80,020 |
| a pct25 | 59,610 | 117,450 |
| a pct75 | 128,450 | 210,260 |
| a pct90 | 235,750 | N/A |
| h mean | 50 | 79 |
| h median | 38 | 79 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.