career Comparison
Compare key metrics between Animal Scientists and Petroleum Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Petroleum Engineers |
|---|---|---|
| soc | 19-1011 | 17-2171 |
| title | Animal Scientists | Petroleum Engineers |
| onet code | 19-1011.00 | 17-2171.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Devise methods to improve oil and gas extraction and production and determine the need for new or modified tool designs. Oversee drilling and offer technical advice. |
| job zone | 5 | 4 |
| major group | 19 | 17 |
| tot emp | 2,470 | 18,970 |
| a mean | 104,970 | 153,560 |
| a median | 79,120 | 141,280 |
| a pct10 | 48,440 | 78,840 |
| a pct25 | 59,610 | 107,330 |
| a pct75 | 128,450 | 191,100 |
| a pct90 | 235,750 | 228,790 |
| h mean | 50 | 73 |
| h median | 38 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.