career Comparison
Compare key metrics between Animal Scientists and Occupational Health and Safety Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Occupational Health and Safety Technicians |
|---|---|---|
| soc | 19-1011 | 19-5012 |
| title | Animal Scientists | Occupational Health and Safety Technicians |
| onet code | 19-1011.00 | 19-5012.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Collect data on work environments for analysis by occupational health and safety specialists. Implement and conduct evaluation of programs designed to limit chemical, physical, biological, and ergonomic risks to workers. |
| job zone | 5 | 3 |
| major group | 19 | 19 |
| tot emp | 2,470 | 31,450 |
| a mean | 104,970 | 63,800 |
| a median | 79,120 | 58,440 |
| a pct10 | 48,440 | 40,550 |
| a pct25 | 59,610 | 49,510 |
| a pct75 | 128,450 | 74,810 |
| a pct90 | 235,750 | 94,670 |
| h mean | 50 | 30 |
| h median | 38 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.