career Comparison
Compare key metrics between Animal Scientists and Meeting, Convention, and Event Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Meeting, Convention, and Event Planners |
|---|---|---|
| soc | 19-1011 | 13-1121 |
| title | Animal Scientists | Meeting, Convention, and Event Planners |
| onet code | 19-1011.00 | 13-1121.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Coordinate activities of staff, convention personnel, or clients to make arrangements for group meetings, events, or conventions. |
| job zone | 5 | 4 |
| major group | 19 | 13 |
| tot emp | 2,470 | 134,670 |
| a mean | 104,970 | 65,090 |
| a median | 79,120 | 59,440 |
| a pct10 | 48,440 | 35,990 |
| a pct25 | 59,610 | 45,610 |
| a pct75 | 128,450 | 77,150 |
| a pct90 | 235,750 | 101,310 |
| h mean | 50 | 31 |
| h median | 38 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.