career Comparison
Compare key metrics between Animal Scientists and Medical and Health Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Medical and Health Services Managers |
|---|---|---|
| soc | 19-1011 | 11-9111 |
| title | Animal Scientists | Medical and Health Services Managers |
| onet code | 19-1011.00 | 11-9111.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
| job zone | 5 | 4 |
| major group | 19 | 11 |
| tot emp | 2,470 | 565,840 |
| a mean | 104,970 | 137,730 |
| a median | 79,120 | 117,960 |
| a pct10 | 48,440 | 69,680 |
| a pct25 | 59,610 | 88,560 |
| a pct75 | 128,450 | 162,420 |
| a pct90 | 235,750 | 219,080 |
| h mean | 50 | 66 |
| h median | 38 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.