career Comparison
Compare key metrics between Animal Scientists and Mathematicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Mathematicians |
|---|---|---|
| soc | 19-1011 | 15-2021 |
| title | Animal Scientists | Mathematicians |
| onet code | 19-1011.00 | 15-2021.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods. |
| job zone | 5 | 5 |
| major group | 19 | 15 |
| tot emp | 2,470 | 2,220 |
| a mean | 104,970 | 122,520 |
| a median | 79,120 | 121,680 |
| a pct10 | 48,440 | 63,430 |
| a pct25 | 59,610 | 85,720 |
| a pct75 | 128,450 | 153,340 |
| a pct90 | 235,750 | 187,660 |
| h mean | 50 | 58 |
| h median | 38 | 58 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.