career Comparison
Compare key metrics between Animal Scientists and Managers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Managers, All Other |
|---|---|---|
| soc | 19-1011 | 11-9199 |
| title | Animal Scientists | Managers, All Other |
| onet code | 19-1011.00 | 11-9199.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | All managers not listed separately. |
| job zone | 5 | N/A |
| major group | 19 | 11 |
| tot emp | 2,470 | 630,980 |
| a mean | 104,970 | 149,890 |
| a median | 79,120 | 136,550 |
| a pct10 | 48,440 | 68,860 |
| a pct25 | 59,610 | 100,010 |
| a pct75 | 128,450 | 179,190 |
| a pct90 | 235,750 | 227,590 |
| h mean | 50 | 72 |
| h median | 38 | 65 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.