career Comparison
Compare key metrics between Animal Scientists and Lawyers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Lawyers |
|---|---|---|
| soc | 19-1011 | 23-1011 |
| title | Animal Scientists | Lawyers |
| onet code | 19-1011.00 | 23-1011.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. |
| job zone | 5 | 5 |
| major group | 19 | 23 |
| tot emp | 2,470 | 747,750 |
| a mean | 104,970 | 182,760 |
| a median | 79,120 | 151,160 |
| a pct10 | 48,440 | 72,780 |
| a pct25 | 59,610 | 99,760 |
| a pct75 | 128,450 | 215,420 |
| a pct90 | 235,750 | N/A |
| h mean | 50 | 87 |
| h median | 38 | 72 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.