career Comparison
Compare key metrics between Animal Scientists and Landscape Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Landscape Architects |
|---|---|---|
| soc | 19-1011 | 17-1012 |
| title | Animal Scientists | Landscape Architects |
| onet code | 19-1011.00 | 17-1012.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. |
| job zone | 5 | 4 |
| major group | 19 | 17 |
| tot emp | 2,470 | 19,580 |
| a mean | 104,970 | 88,000 |
| a median | 79,120 | 79,660 |
| a pct10 | 48,440 | 51,990 |
| a pct25 | 59,610 | 62,650 |
| a pct75 | 128,450 | 101,580 |
| a pct90 | 235,750 | 132,250 |
| h mean | 50 | 42 |
| h median | 38 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.