career Comparison
Compare key metrics between Animal Scientists and Judges, Magistrate Judges, and Magistrates. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Judges, Magistrate Judges, and Magistrates |
|---|---|---|
| soc | 19-1011 | 23-1023 |
| title | Animal Scientists | Judges, Magistrate Judges, and Magistrates |
| onet code | 19-1011.00 | 23-1023.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Arbitrate, advise, adjudicate, or administer justice in a court of law. May sentence defendant in criminal cases according to government statutes or sentencing guidelines. May determine liability of defendant in civil cases. May perform wedding ceremonies. |
| job zone | 5 | 5 |
| major group | 19 | 23 |
| tot emp | 2,470 | 25,580 |
| a mean | 104,970 | 143,110 |
| a median | 79,120 | 156,210 |
| a pct10 | 48,440 | 46,520 |
| a pct25 | 59,610 | 86,060 |
| a pct75 | 128,450 | 189,890 |
| a pct90 | 235,750 | 216,540 |
| h mean | 50 | 68 |
| h median | 38 | 75 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.