career Comparison
Compare key metrics between Animal Scientists and Human Resources Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Human Resources Specialists |
|---|---|---|
| soc | 19-1011 | 13-1071 |
| title | Animal Scientists | Human Resources Specialists |
| onet code | 19-1011.00 | 13-1071.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. |
| job zone | 5 | 4 |
| major group | 19 | 13 |
| tot emp | 2,470 | 917,460 |
| a mean | 104,970 | 79,730 |
| a median | 79,120 | 72,910 |
| a pct10 | 48,440 | 45,440 |
| a pct25 | 59,610 | 55,870 |
| a pct75 | 128,450 | 97,270 |
| a pct90 | 235,750 | 126,540 |
| h mean | 50 | 38 |
| h median | 38 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.