career Comparison
Compare key metrics between Animal Scientists and Financial Risk Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Financial Risk Specialists |
|---|---|---|
| soc | 19-1011 | 13-2054 |
| title | Animal Scientists | Financial Risk Specialists |
| onet code | 19-1011.00 | 13-2054.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. |
| job zone | 5 | 4 |
| major group | 19 | 13 |
| tot emp | 2,470 | 56,320 |
| a mean | 104,970 | 119,930 |
| a median | 79,120 | 106,000 |
| a pct10 | 48,440 | 62,270 |
| a pct25 | 59,610 | 80,280 |
| a pct75 | 128,450 | 145,020 |
| a pct90 | 235,750 | 182,310 |
| h mean | 50 | 57 |
| h median | 38 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.