career Comparison
Compare key metrics between Animal Scientists and Financial and Investment Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Financial and Investment Analysts |
|---|---|---|
| soc | 19-1011 | 13-2051 |
| title | Animal Scientists | Financial and Investment Analysts |
| onet code | 19-1011.00 | 13-2051.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Conduct quantitative analyses of information involving investment programs or financial data of public or private institutions, including valuation of businesses. |
| job zone | 5 | 4 |
| major group | 19 | 13 |
| tot emp | 2,470 | 340,580 |
| a mean | 104,970 | 116,490 |
| a median | 79,120 | 101,350 |
| a pct10 | 48,440 | 62,410 |
| a pct25 | 59,610 | 78,300 |
| a pct75 | 128,450 | 132,050 |
| a pct90 | 235,750 | 180,550 |
| h mean | 50 | 56 |
| h median | 38 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.