career Comparison
Compare key metrics between Animal Scientists and Environmental Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Environmental Engineers |
|---|---|---|
| soc | 19-1011 | 17-2081 |
| title | Animal Scientists | Environmental Engineers |
| onet code | 19-1011.00 | 17-2081.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Research, design, plan, or perform engineering duties in the prevention, control, and remediation of environmental hazards using various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology. |
| job zone | 5 | 4 |
| major group | 19 | 17 |
| tot emp | 2,470 | 37,950 |
| a mean | 104,970 | 110,570 |
| a median | 79,120 | 104,170 |
| a pct10 | 48,440 | 64,950 |
| a pct25 | 59,610 | 80,510 |
| a pct75 | 128,450 | 130,830 |
| a pct90 | 235,750 | 161,910 |
| h mean | 50 | 53 |
| h median | 38 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.