career Comparison
Compare key metrics between Animal Scientists and Educational, Guidance, and Career Counselors and Advisors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Educational, Guidance, and Career Counselors and Advisors |
|---|---|---|
| soc | 19-1011 | 21-1012 |
| title | Animal Scientists | Educational, Guidance, and Career Counselors and Advisors |
| onet code | 19-1011.00 | 21-1012.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Advise and assist students and provide educational and vocational guidance services. |
| job zone | 5 | 5 |
| major group | 19 | 21 |
| tot emp | 2,470 | 342,350 |
| a mean | 104,970 | 71,520 |
| a median | 79,120 | 65,140 |
| a pct10 | 48,440 | 43,580 |
| a pct25 | 59,610 | 51,690 |
| a pct75 | 128,450 | 83,490 |
| a pct90 | 235,750 | 105,870 |
| h mean | 50 | 34 |
| h median | 38 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.