career Comparison
Compare key metrics between Animal Scientists and Education and Childcare Administrators, Preschool and Daycare. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Education and Childcare Administrators, Preschool and Daycare |
|---|---|---|
| soc | 19-1011 | 11-9031 |
| title | Animal Scientists | Education and Childcare Administrators, Preschool and Daycare |
| onet code | 19-1011.00 | 11-9031.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. |
| job zone | 5 | 4 |
| major group | 19 | 11 |
| tot emp | 2,470 | 71,620 |
| a mean | 104,970 | 62,640 |
| a median | 79,120 | 56,270 |
| a pct10 | 48,440 | 37,060 |
| a pct25 | 59,610 | 45,310 |
| a pct75 | 128,450 | 72,690 |
| a pct90 | 235,750 | 96,400 |
| h mean | 50 | 30 |
| h median | 38 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.