career Comparison
Compare key metrics between Animal Scientists and Education Administrators, Postsecondary. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Education Administrators, Postsecondary |
|---|---|---|
| soc | 19-1011 | 11-9033 |
| title | Animal Scientists | Education Administrators, Postsecondary |
| onet code | 19-1011.00 | 11-9033.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Plan, direct, or coordinate student instruction, administration, and services, as well as other research and educational activities, at postsecondary institutions, including universities, colleges, and junior and community colleges. |
| job zone | 5 | 5 |
| major group | 19 | 11 |
| tot emp | 2,470 | 176,420 |
| a mean | 104,970 | 124,450 |
| a median | 79,120 | 103,960 |
| a pct10 | 48,440 | 63,820 |
| a pct25 | 59,610 | 79,880 |
| a pct75 | 128,450 | 140,940 |
| a pct90 | 235,750 | 212,420 |
| h mean | 50 | 59 |
| h median | 38 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.