career Comparison
Compare key metrics between Animal Scientists and Education Administrators, Kindergarten through Secondary. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Education Administrators, Kindergarten through Secondary |
|---|---|---|
| soc | 19-1011 | 11-9032 |
| title | Animal Scientists | Education Administrators, Kindergarten through Secondary |
| onet code | 19-1011.00 | 11-9032.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. |
| job zone | 5 | 5 |
| major group | 19 | 11 |
| tot emp | 2,470 | 319,630 |
| a mean | 104,970 | 113,360 |
| a median | 79,120 | 104,070 |
| a pct10 | 48,440 | 72,400 |
| a pct25 | 59,610 | 83,840 |
| a pct75 | 128,450 | 132,550 |
| a pct90 | 235,750 | 165,820 |
| h mean | 50 | N/A |
| h median | 38 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.