career Comparison
Compare key metrics between Animal Scientists and Cost Estimators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Cost Estimators |
|---|---|---|
| soc | 19-1011 | 13-1051 |
| title | Animal Scientists | Cost Estimators |
| onet code | 19-1011.00 | 13-1051.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. |
| job zone | 5 | 4 |
| major group | 19 | 13 |
| tot emp | 2,470 | 219,530 |
| a mean | 104,970 | 83,160 |
| a median | 79,120 | 77,070 |
| a pct10 | 48,440 | 46,330 |
| a pct25 | 59,610 | 59,830 |
| a pct75 | 128,450 | 99,630 |
| a pct90 | 235,750 | 128,640 |
| h mean | 50 | 39 |
| h median | 38 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.