career Comparison
Compare key metrics between Animal Scientists and Computer and Information Research Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Computer and Information Research Scientists |
|---|---|---|
| soc | 19-1011 | 15-1221 |
| title | Animal Scientists | Computer and Information Research Scientists |
| onet code | 19-1011.00 | 15-1221.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. |
| job zone | 5 | 5 |
| major group | 19 | 15 |
| tot emp | 2,470 | 38,480 |
| a mean | 104,970 | 152,310 |
| a median | 79,120 | 140,910 |
| a pct10 | 48,440 | 80,670 |
| a pct25 | 59,610 | 102,710 |
| a pct75 | 128,450 | 181,210 |
| a pct90 | 235,750 | 232,120 |
| h mean | 50 | 73 |
| h median | 38 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.