career Comparison
Compare key metrics between Animal Scientists and Clergy. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Clergy |
|---|---|---|
| soc | 19-1011 | 21-2011 |
| title | Animal Scientists | Clergy |
| onet code | 19-1011.00 | 21-2011.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Conduct religious worship and perform other spiritual functions associated with beliefs and practices of religious faith or denomination. Provide spiritual and moral guidance and assistance to members. |
| job zone | 5 | 5 |
| major group | 19 | 21 |
| tot emp | 2,470 | 58,080 |
| a mean | 104,970 | 67,160 |
| a median | 79,120 | 60,820 |
| a pct10 | 48,440 | 37,140 |
| a pct25 | 59,610 | 47,220 |
| a pct75 | 128,450 | 76,340 |
| a pct90 | 235,750 | 99,720 |
| h mean | 50 | 32 |
| h median | 38 | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.