career Comparison
Compare key metrics between Animal Scientists and Cartographers and Photogrammetrists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Cartographers and Photogrammetrists |
|---|---|---|
| soc | 19-1011 | 17-1021 |
| title | Animal Scientists | Cartographers and Photogrammetrists |
| onet code | 19-1011.00 | 17-1021.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Research, study, and prepare maps and other spatial data in digital or graphic form for one or more purposes, such as legal, social, political, educational, and design purposes. May work with Geographic Information Systems (GIS). May design and evaluate algorithms, data structures, and user interfaces for GIS and mapping systems. May collect, analyze, and interpret geographic information provided by geodetic surveys, aerial photographs, and satellite data. |
| job zone | 5 | 4 |
| major group | 19 | 17 |
| tot emp | 2,470 | 12,790 |
| a mean | 104,970 | 82,860 |
| a median | 79,120 | 78,380 |
| a pct10 | 48,440 | 50,500 |
| a pct25 | 59,610 | 62,860 |
| a pct75 | 128,450 | 99,650 |
| a pct90 | 235,750 | 121,440 |
| h mean | 50 | 39 |
| h median | 38 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.