career Comparison
Compare key metrics between Animal Scientists and Bioengineers and Biomedical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Bioengineers and Biomedical Engineers |
|---|---|---|
| soc | 19-1011 | 17-2031 |
| title | Animal Scientists | Bioengineers and Biomedical Engineers |
| onet code | 19-1011.00 | 17-2031.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Apply knowledge of engineering, biology, chemistry, computer science, and biomechanical principles to the design, development, and evaluation of biological, agricultural, and health systems and products, such as artificial organs, prostheses, instrumentation, medical information systems, and health management and care delivery systems. |
| job zone | 5 | 4 |
| major group | 19 | 17 |
| tot emp | 2,470 | 21,860 |
| a mean | 104,970 | 115,020 |
| a median | 79,120 | 106,950 |
| a pct10 | 48,440 | 71,860 |
| a pct25 | 59,610 | 86,630 |
| a pct75 | 128,450 | 133,570 |
| a pct90 | 235,750 | 165,060 |
| h mean | 50 | 55 |
| h median | 38 | 51 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.