career Comparison
Compare key metrics between Animal Scientists and Architects, Except Landscape and Naval. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Architects, Except Landscape and Naval |
|---|---|---|
| soc | 19-1011 | 17-1011 |
| title | Animal Scientists | Architects, Except Landscape and Naval |
| onet code | 19-1011.00 | 17-1011.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. |
| job zone | 5 | 5 |
| major group | 19 | 17 |
| tot emp | 2,470 | 111,140 |
| a mean | 104,970 | 103,390 |
| a median | 79,120 | 96,690 |
| a pct10 | 48,440 | 60,510 |
| a pct25 | 59,610 | 76,110 |
| a pct75 | 128,450 | 123,300 |
| a pct90 | 235,750 | 159,800 |
| h mean | 50 | 49 |
| h median | 38 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.