career Comparison
Compare key metrics between Animal Scientists and Arbitrators, Mediators, and Conciliators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Animal Scientists | Arbitrators, Mediators, and Conciliators |
|---|---|---|
| soc | 19-1011 | 23-1022 |
| title | Animal Scientists | Arbitrators, Mediators, and Conciliators |
| onet code | 19-1011.00 | 23-1022.00 |
| description | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Facilitate negotiation and conflict resolution through dialogue. Resolve conflicts outside of the court system by mutual consent of parties involved. |
| job zone | 5 | 5 |
| major group | 19 | 23 |
| tot emp | 2,470 | 7,860 |
| a mean | 104,970 | 91,170 |
| a median | 79,120 | 67,710 |
| a pct10 | 48,440 | 46,200 |
| a pct25 | 59,610 | 60,030 |
| a pct75 | 128,450 | 101,010 |
| a pct90 | 235,750 | 133,480 |
| h mean | 50 | 43 |
| h median | 38 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.