career Comparison
Compare key metrics between Agricultural Technicians and Surveyors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Surveyors |
|---|---|---|
| soc | 19-4012 | 17-1022 |
| title | Agricultural Technicians | Surveyors |
| onet code | 19-4012.00 | 17-1022.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. |
| job zone | 3 | 4 |
| major group | 19 | 17 |
| tot emp | 14,340 | 53,080 |
| a mean | 49,680 | 76,730 |
| a median | 46,790 | 72,740 |
| a pct10 | 32,860 | 43,680 |
| a pct25 | 38,480 | 53,590 |
| a pct75 | 59,370 | 94,550 |
| a pct90 | 69,010 | 116,330 |
| h mean | 23 | 36 |
| h median | 22 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.