career Comparison
Compare key metrics between Agricultural Technicians and Statisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Statisticians |
|---|---|---|
| soc | 19-4012 | 15-2041 |
| title | Agricultural Technicians | Statisticians |
| onet code | 19-4012.00 | 15-2041.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. |
| job zone | 3 | 5 |
| major group | 19 | 15 |
| tot emp | 14,340 | 29,800 |
| a mean | 49,680 | 112,330 |
| a median | 46,790 | 103,300 |
| a pct10 | 32,860 | 60,390 |
| a pct25 | 38,480 | 79,210 |
| a pct75 | 59,370 | 137,610 |
| a pct90 | 69,010 | 170,700 |
| h mean | 23 | 54 |
| h median | 22 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.