career Comparison
Compare key metrics between Agricultural Technicians and Sociologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Sociologists |
|---|---|---|
| soc | 19-4012 | 19-3041 |
| title | Agricultural Technicians | Sociologists |
| onet code | 19-4012.00 | 19-3041.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. |
| job zone | 3 | 5 |
| major group | 19 | 19 |
| tot emp | 14,340 | 2,950 |
| a mean | 49,680 | 111,670 |
| a median | 46,790 | 101,690 |
| a pct10 | 32,860 | 60,710 |
| a pct25 | 38,480 | 78,150 |
| a pct75 | 59,370 | 134,780 |
| a pct90 | 69,010 | 168,590 |
| h mean | 23 | 53 |
| h median | 22 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.