career Comparison
Compare key metrics between Agricultural Technicians and Rehabilitation Counselors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Rehabilitation Counselors |
|---|---|---|
| soc | 19-4012 | 21-1015 |
| title | Agricultural Technicians | Rehabilitation Counselors |
| onet code | 19-4012.00 | 21-1015.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Counsel individuals to maximize the independence and employability of persons coping with personal, social, and vocational difficulties that result from birth defects, illness, disease, accidents, aging, or the stress of daily life. Coordinate activities for residents of care and treatment facilities. Assess client needs and design and implement rehabilitation programs that may include personal and vocational counseling, training, and job placement. |
| job zone | 3 | 4 |
| major group | 19 | 21 |
| tot emp | 14,340 | 88,930 |
| a mean | 49,680 | 51,260 |
| a median | 46,790 | 46,110 |
| a pct10 | 32,860 | 34,480 |
| a pct25 | 38,480 | 38,700 |
| a pct75 | 59,370 | 59,040 |
| a pct90 | 69,010 | 77,200 |
| h mean | 23 | 24 |
| h median | 22 | 22 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.