career Comparison
Compare key metrics between Agricultural Technicians and Operations Research Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Operations Research Analysts |
|---|---|---|
| soc | 19-4012 | 15-2031 |
| title | Agricultural Technicians | Operations Research Analysts |
| onet code | 19-4012.00 | 15-2031.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Formulate and apply mathematical modeling and other optimizing methods to develop and interpret information that assists management with decisionmaking, policy formulation, or other managerial functions. May collect and analyze data and develop decision support software, services, or products. May develop and supply optimal time, cost, or logistics networks for program evaluation, review, or implementation. |
| job zone | 3 | 5 |
| major group | 19 | 15 |
| tot emp | 14,340 | 107,760 |
| a mean | 49,680 | 99,120 |
| a median | 46,790 | 91,290 |
| a pct10 | 32,860 | 53,910 |
| a pct25 | 38,480 | 66,910 |
| a pct75 | 59,370 | 124,120 |
| a pct90 | 69,010 | 159,280 |
| h mean | 23 | 47 |
| h median | 22 | 43 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.