career Comparison
Compare key metrics between Agricultural Technicians and Nuclear Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Nuclear Engineers |
|---|---|---|
| soc | 19-4012 | 17-2161 |
| title | Agricultural Technicians | Nuclear Engineers |
| onet code | 19-4012.00 | 17-2161.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Conduct research on nuclear engineering projects or apply principles and theory of nuclear science to problems concerned with release, control, and use of nuclear energy and nuclear waste disposal. |
| job zone | 3 | 4 |
| major group | 19 | 17 |
| tot emp | 14,340 | 14,740 |
| a mean | 49,680 | 134,980 |
| a median | 46,790 | 127,520 |
| a pct10 | 32,860 | 88,290 |
| a pct25 | 38,480 | 103,010 |
| a pct75 | 59,370 | 157,600 |
| a pct90 | 69,010 | 187,430 |
| h mean | 23 | 64 |
| h median | 22 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.