career Comparison
Compare key metrics between Agricultural Technicians and Meeting, Convention, and Event Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Meeting, Convention, and Event Planners |
|---|---|---|
| soc | 19-4012 | 13-1121 |
| title | Agricultural Technicians | Meeting, Convention, and Event Planners |
| onet code | 19-4012.00 | 13-1121.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Coordinate activities of staff, convention personnel, or clients to make arrangements for group meetings, events, or conventions. |
| job zone | 3 | 4 |
| major group | 19 | 13 |
| tot emp | 14,340 | 134,670 |
| a mean | 49,680 | 65,090 |
| a median | 46,790 | 59,440 |
| a pct10 | 32,860 | 35,990 |
| a pct25 | 38,480 | 45,610 |
| a pct75 | 59,370 | 77,150 |
| a pct90 | 69,010 | 101,310 |
| h mean | 23 | 31 |
| h median | 22 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.