career Comparison
Compare key metrics between Agricultural Technicians and Insurance Appraisers, Auto Damage. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Insurance Appraisers, Auto Damage |
|---|---|---|
| soc | 19-4012 | 13-1032 |
| title | Agricultural Technicians | Insurance Appraisers, Auto Damage |
| onet code | 19-4012.00 | 13-1032.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Appraise automobile or other vehicle damage to determine repair costs for insurance claim settlement. Prepare insurance forms to indicate repair cost or cost estimates and recommendations. May seek agreement with automotive repair shop on repair costs. |
| job zone | 3 | 3 |
| major group | 19 | 13 |
| tot emp | 14,340 | 7,790 |
| a mean | 49,680 | 77,050 |
| a median | 46,790 | 76,650 |
| a pct10 | 32,860 | 56,690 |
| a pct25 | 38,480 | 64,280 |
| a pct75 | 59,370 | 86,430 |
| a pct90 | 69,010 | 101,800 |
| h mean | 23 | 37 |
| h median | 22 | 36 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.