career Comparison
Compare key metrics between Agricultural Technicians and Industrial Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Industrial Engineers |
|---|---|---|
| soc | 19-4012 | 17-2112 |
| title | Agricultural Technicians | Industrial Engineers |
| onet code | 19-4012.00 | 17-2112.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. |
| job zone | 3 | 4 |
| major group | 19 | 17 |
| tot emp | 14,340 | 350,230 |
| a mean | 49,680 | 107,900 |
| a median | 46,790 | 101,140 |
| a pct10 | 32,860 | 70,000 |
| a pct25 | 38,480 | 81,910 |
| a pct75 | 59,370 | 127,480 |
| a pct90 | 69,010 | 157,140 |
| h mean | 23 | 51 |
| h median | 22 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.